Øresund.live › Stations › Malmö Hyllie
Malmö Hyllie — punctuality archive
The punctuality board for Malmö Hyllie: every departure observed at the station over the last 30 days, counted as on time, delayed or canceled. In that window 2332 departures were observed, 73.1% of them on time. Every figure is measured, not predicted.
Observed departures over the last 30 days (2026-09-06–2026-10-05). Data from Trafiklab.se.
Live status right now
Delays1 disruption
The status band covers the whole Øresund corridor; the departures below were observed at Malmö Hyllie.
Latest observed departures
| Time | Line | Train | Destination | Status | Delay |
|---|---|---|---|---|---|
| 14:29 | 805 | #1083 | Østerport | 4–10 min | 5 min |
| 14:14 | 803 | #1081 | Østerport | On time | 0 s |
| 13:59 | 804 | #1079 | Østerport | On time | 2 min |
| 13:44 | 802 | #1077 | Østerport | On time | 2 min |
| 13:29 | 805 | #1075 | Østerport | On time | 2 min |
| 13:14 | 803 | #1073 | Østerport | On time | 2 min |
| 12:59 | 804 | #1071 | Østerport | On time | 0 s |
| 12:44 | 802 | #1069 | Østerport | On time | 0 s |
| 12:29 | 805 | #1067 | Østerport | 4–10 min | 7 min |
| 12:14 | 803 | #1065 | Østerport | On time | 0 s |
| 11:59 | 804 | #1063 | Østerport | On time | 1 min |
| 11:44 | 802 | #1061 | Østerport | 10–15 min | 11 min |
| 11:29 | 805 | #1059 | Østerport | On time | 0 s |
| 11:14 | 803 | #1057 | Østerport | On time | 0 s |
| 10:59 | 804 | #1055 | Østerport | On time | 0 s |
| 10:44 | 802 | #1053 | Østerport | On time | 0 s |
| 10:29 | 805 | #1051 | Østerport | On time | 0 s |
| 10:14 | 803 | #1049 | Østerport | On time | 3 min |
| 09:59 | 804 | #1047 | Østerport | On time | 0 s |
| 09:44 | 802 | #1045 | Østerport | On time | 0 s |
2332Departures
73.1%On time
32Canceled
4 minAvg delay
Daily on-time performance
| Date | Departures | On time | Delayed | Canceled | On time % | Avg delay |
|---|---|---|---|---|---|---|
| 2026-09-06 | 68 | 61 | 7 | 0 | 89.7% | 1 min |
| 2026-09-07 | 80 | 58 | 22 | 0 | 72.5% | 4 min |
| 2026-09-08 | 79 | 42 | 35 | 2 | 53.2% | 5 min |
| 2026-09-09 | 79 | 62 | 17 | 0 | 78.5% | 4 min |
| 2026-09-10 | 80 | 51 | 27 | 2 | 63.8% | 5 min |
| 2026-09-11 | 84 | 62 | 22 | 0 | 73.8% | 3 min |
| 2026-09-12 | 72 | 55 | 17 | 0 | 76.4% | 2 min |
| 2026-09-13 | 69 | 63 | 6 | 0 | 91.3% | 2 min |
| 2026-09-14 | 80 | 55 | 24 | 1 | 68.8% | 4 min |
| 2026-09-15 | 80 | 43 | 34 | 3 | 53.8% | 5 min |
| 2026-09-16 | 80 | 64 | 15 | 1 | 80.0% | 5 min |
| 2026-09-17 | 80 | 60 | 19 | 1 | 75.0% | 3 min |
| 2026-09-18 | 83 | 47 | 34 | 2 | 56.6% | 7 min |
| 2026-09-19 | 72 | 59 | 12 | 1 | 81.9% | 2 min |
| 2026-09-20 | 74 | 51 | 19 | 4 | 68.9% | 3 min |
| 2026-09-21 | 81 | 64 | 17 | 0 | 79.0% | 2 min |
| 2026-09-22 | 82 | 56 | 23 | 3 | 68.3% | 3 min |
| 2026-09-23 | 82 | 68 | 13 | 1 | 82.9% | 2 min |
| 2026-09-24 | 84 | 61 | 21 | 2 | 72.6% | 4 min |
| 2026-09-25 | 82 | 63 | 17 | 2 | 76.8% | 3 min |
| 2026-09-26 | 72 | 61 | 11 | 0 | 84.7% | 2 min |
| 2026-09-27 | 72 | 59 | 13 | 0 | 81.9% | 2 min |
| 2026-09-28 | 84 | 53 | 27 | 4 | 63.1% | 5 min |
| 2026-09-29 | 84 | 63 | 21 | 0 | 75.0% | 3 min |
| 2026-09-30 | 84 | 57 | 27 | 0 | 67.9% | 4 min |
| 2026-10-01 | 84 | 46 | 35 | 3 | 54.8% | 8 min |
| 2026-10-02 | 84 | 66 | 18 | 0 | 78.6% | 3 min |
| 2026-10-03 | 72 | 57 | 15 | 0 | 79.2% | 2 min |
| 2026-10-04 | 72 | 57 | 15 | 0 | 79.2% | 3 min |
| 2026-10-05 | 53 | 41 | 12 | 0 | 77.4% | 2 min |
Lines serving this station
- Line 802 delays & history
- Line 803 delays & history
- Line 804 delays & history
- Line 805 delays & history
- Line 806 delays & history